BOILER MODELS | |
Cat No. | Product |
1001109 | Lancashire Boiler |
1001110 | Cornish Boiler |
1001111 | Babcock & Wilcox Boiler |
1001112 | Locomotive Boiler |
1001113 | Cochran Boiler |
1001114 | Vertical Water Tube Boiler |
1001115 | Lamount Boiler |
1001116 | Benson Boiler |
1001117 | Loeffler Boiler |
1001118 | Valox Boiler |
1001119 | Marcet Boiler |
1001120 | Stirling Boiler |
1001121 | Nestler Boiler |
MOUNTINGS & ACCESSORIES OF STEAM BOILERS | |
1001122 | Lever Safety Valve |
1001123 | Spring Loaded Safety Valve |
1001124 | Dead Weight Safety Valve |
1001125 | Combined High Steam & Low Water Safety Valve |
1001126 | Water Gauge Model |
1001127 | Stop Valve Hopkinson Type |
1001128 | Feed Check Valve |
1001129 | Steam Injector |
1001130 | Pressure Gauge |
1001131 | Blow Off Cock |
1001132 | Reducing Valve |
1001133 | Fusible Plugs |
1001134 | Anti Priming Pipe |
1001135 | Expansion Steam Trap |
1001136 | Float Steam Trap |
1001137 | Green Economiser |
1001138 | Sudgen Super Heater |
STEAM ENGINE MODELS | |
1001139 | Model of Steam Engine |
1001140 | Steam Engine Model with a Boiler |
1001141 | Steam Engine ‘D’ Slide Valve |
1001142 | Model of Piston Valve Steam Engine |
1001143 | Model of Compound Steam Engine |
1001144 | Model of Uniflow Steam Engine |
1001145 | Model of Drop Valve Steam Engine |
1001146 | Model of Mayer Expansion Valve Steam Engine |
1001147 | Model of Corlis Valve Steam Engine |
1001148 | Stephenson Link Motion |
1001149 | Gooch Link Motion |
1001150 | Allan Link Motion |
1001151 | Joy Valve Gear |
1001152 | Walscharet Valve Gear |
GOVERNOR MODELS | |
1001153 | Watts Governor
(a) Ordinary (b) Early (c) Cross Arm |
1001154 | Governor Model
(a) Loaded (b) Porter (c) Hartnell |
1001155 | Rotating Arrangement |
1001156 | Governor Models (Complete Set) |
1001157 | Throttle Valve |
1001158 | Eccentric Model |
1001159 | Stuffing Box |
1001160 | Cross Head |
SECTIONAL WORKING MODELS OF PETROL & DIESEL ENGINE | |
1001161 | Sectional Working Model of 2 Stroke Petrol Engine |
1001162 | Sectional Working Model of 4 Stroke Petrol Engine |
1001163 | Sectional Working Model of 2 Stroke DieselEngine |
1001164 | Sectional Working Model of 4 Stroke Diesel Engine |
1001165 | Gas Turbines or Turbojet Engine |
1001166 | Ram Jet Engine |
1001167 | Wankel Engine |
STEAM TURBINE MODELS | |
1001168 | De-Lavel Turbine (Velocity Compounded) |
1001169 | De-Lavel Turbine with Transparent Window (Velocity Compounded) |
1001170 | Pressure & Velocity Compounded Steam Turbine |
1001171 | Air or Steam Pressure Steam Turbine (Pressure Compounded) |
1001172 | Pure Reaction Steam Turbine (Hero’s) |
STEAM CONDENSOR MODELS | |
1001173 | Jet Condensor – Parallel Flow |
1001174 | Jet Condensor – Counter Flow |
1001175 | Evaporative Condensor |
1001176 | Ejector Condensor |
1001177 | Air Pre Heater |
1001178 | Ram Jet Engine |
1001233 | Wankel Engine |